| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey PALAMARA Lyon GP | LYON | FRA | 58.58 | 32.84 | 25.74 | 3.67 | 3.25 | 3.25 | 2.92 | 3.00 | 0.00 | #5 | |
| 2 | Morgane MARCHAL Valence PA | VAL26 | FRA | 50.65 | 26.05 | 25.60 | 3.50 | 3.17 | 3.25 | 3.00 | 3.08 | 1.00 | #1 | |
| 3 | Emmanuelle SCALZO Chambéry CSG | CHAMB | FRA | 50.44 | 26.24 | 25.20 | 3.50 | 3.50 | 3.08 | 2.75 | 2.92 | 1.00 | #8 | |
| 4 | Nastasia GIRAUD Toulouse CP | TOULO | FRA | 47.59 | 25.13 | 23.46 | 3.58 | 3.00 | 3.00 | 2.58 | 2.50 | 1.00 | #2 | |
| 5 | Sarah BARREIROS Font Romeu CG | FONT | FRA | 47.07 | 23.74 | 23.33 | 3.00 | 2.75 | 3.08 | 2.92 | 2.83 | 0.00 | #7 | |
| 6 | Solenne MUGNIER Courchevel CPAC | COURC | FRA | 46.44 | 22.37 | 25.07 | 3.67 | 3.25 | 3.00 | 2.92 | 2.83 | 1.00 | #10 | |
| 7 | Anne-Sophie SAMTMANN Colmar CSG | COLMA | FRA | 45.25 | 22.84 | 22.41 | 2.92 | 2.92 | 2.92 | 2.67 | 2.58 | 0.00 | #12 | |
| 8 | Cindy CAMPOY Annecy SG | ANNEC | FRA | 44.50 | 22.38 | 22.12 | 3.25 | 2.83 | 2.83 | 2.58 | 2.33 | 0.00 | #3 | |
| 9 | Angélique TREMOUILLOUX Marseille Aubagne SOGMA 13 | SOGMA | FRA | 44.26 | 22.40 | 21.86 | 3.08 | 2.92 | 2.58 | 2.50 | 2.58 | 0.00 | #4 | |
| 10 | Jessica GUIDON Grenoble Isère Métropole Patinage | GREIM | FRA | 38.07 | 21.60 | 19.47 | 2.92 | 2.42 | 2.25 | 2.33 | 2.25 | 3.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2011 10:38