| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey PALAMARA Lyon GP | LYON | FRA | 48.21 | 27.34 | 21.87 | 3.17 | 2.67 | 2.58 | 2.83 | 2.42 | 1.00 | #2 | |
| 2 | Anne-Sophie SAMTMANN Colmar CSG | COLMA | FRA | 46.26 | 24.47 | 22.79 | 2.92 | 3.08 | 2.83 | 2.83 | 2.58 | 1.00 | #3 | |
| 3 | Emmanuelle SCALZO Chambéry CSG | CHAMB | FRA | 39.32 | 20.79 | 18.53 | 3.08 | 2.58 | 2.42 | 1.92 | 1.58 | 0.00 | #4 | |
| 4 | Jessica GUIDON Grenoble Isère Métropole Patinage | GREIM | FRA | 31.52 | 18.53 | 15.99 | 2.58 | 2.00 | 1.75 | 2.08 | 1.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/11/2010 18:29