| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noël-Antoine PIERRE Grenoble Isère Métropole Patinage | GREIM | FRA | 44.37 | 24.54 | 19.83 | 4.33 | 3.67 | 4.08 | 3.83 | 3.92 | 0.00 | #3 | |
| 2 | Grégoire APPELHANS Nice Baie des Anges | NICE | FRA | 39.10 | 20.44 | 18.66 | 3.58 | 3.42 | 3.83 | 3.75 | 4.08 | 0.00 | #5 | |
| 3 | Maxime PETRARU Courbevoie CO | COURB | FRA | 35.81 | 16.57 | 19.24 | 3.83 | 3.58 | 4.08 | 4.08 | 3.67 | 0.00 | #4 | |
| 4 | Paul ARRATEIG Rouen ESPAR | ROUEN | FRA | 34.63 | 18.63 | 16.00 | 3.75 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
| 5 | Adrien TESSON Cherbourg CSG | CHERB | FRA | 32.90 | 15.81 | 19.09 | 3.83 | 3.75 | 3.92 | 3.92 | 3.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/11/2010 18:29