| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur RIBES Courbevoie CO | COURB | FRA | 58.75 | 22.41 | 36.34 | 3.50 | 3.50 | 3.50 | 3.50 | 4.17 | 0.00 | #4 | |
| 2 | Kévin AYMOZ Grenoble Isère Métropole Patinage | GREIM | FRA | 56.18 | 19.86 | 37.32 | 3.58 | 3.83 | 4.00 | 3.42 | 3.83 | 1.00 | #5 | |
| 3 | Ryan GROSSE Nice Baie des Anges | NICE | FRA | 44.43 | 19.91 | 24.52 | 2.67 | 2.00 | 3.00 | 2.42 | 2.17 | 0.00 | #2 | |
| 4 | Téo GUILLAUME Villenave d'Ornon SC | VILLE | FRA | 42.34 | 17.34 | 26.00 | 2.92 | 2.08 | 2.92 | 2.33 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/11/2010 18:29