| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kévin AYMOZ Grenoble Isère Métropole Patinage | GREIM | FRA | 30.71 | 14.20 | 16.51 | 3.17 | 3.42 | 3.00 | 3.25 | 3.67 | 0.00 | #4 | |
| 2 | Arthur RIBES Courbevoie CO | COURB | FRA | 29.46 | 13.87 | 15.59 | 2.92 | 2.92 | 3.42 | 3.00 | 3.33 | 0.00 | #3 | |
| 3 | Téo GUILLAUME Villenave d'Ornon SC | VILLE | FRA | 27.13 | 12.63 | 14.50 | 2.83 | 2.83 | 2.92 | 2.75 | 3.17 | 0.00 | #2 | |
| 4 | Ryan GROSSE Nice Baie des Anges | NICE | FRA | 24.73 | 12.90 | 11.83 | 2.42 | 2.50 | 2.33 | 2.50 | 2.08 | 0.00 | #1 | |
| 5 | Julian DONICA Evry SCA2000 | EVRY | FRA | 22.47 | 9.80 | 13.67 | 2.92 | 2.75 | 2.50 | 2.58 | 2.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/11/2010 18:29