| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan DJELLAB Roanne CRPA | ROANN | FRA | 39.62 | 10.80 | 28.82 | 2.75 | 2.83 | 3.00 | 2.83 | 3.00 | 0.00 | #2 | |
| 2 | Thomas CLERMIDY Grenoble Isère Métropole Patinage | GREIM | FRA | 30.12 | 7.62 | 23.50 | 2.08 | 2.33 | 2.42 | 2.50 | 2.42 | 1.00 | #3 | |
| 3 | Marc-Antoine ALLARD Megève CS | MEGEV | FRA | 26.61 | 7.29 | 19.82 | 2.08 | 2.17 | 2.00 | 2.08 | 1.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2011 19:05