| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lys-Anne FONFREDE Albertville OGCA | ALBER | FRA | 30.66 | 9.06 | 21.60 | 2.42 | 2.42 | 3.00 | 2.83 | 2.83 | 0.00 | #5 | |
| 2 | Coline DEGUET Grenoble Isère Métropole Patinage | GREIM | FRA | 30.17 | 9.11 | 21.06 | 2.25 | 2.83 | 2.33 | 2.92 | 2.83 | 0.00 | #1 | |
| 3 | Dorine CLUZEL Valence PA | VAL26 | FRA | 28.14 | 6.95 | 21.19 | 2.33 | 2.33 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
| 4 | Uliana PODGOURSKAIA Lyon GP | LYON | FRA | 23.26 | 5.23 | 18.53 | 2.08 | 2.58 | 1.92 | 2.50 | 2.50 | 0.50 | #4 | |
| 5 | Lilou ELOY Courchevel CPAC | COURC | FRA | 19.48 | 6.01 | 13.47 | 1.75 | 2.00 | 1.58 | 1.67 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2011 19:05