| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie ENCINA Lyon GP | LYON | FRA | 34.86 | 12.99 | 21.87 | 2.92 | 2.58 | 2.75 | 2.75 | 2.67 | 0.00 | #3 | |
| 2 | Marie-Sarah JANIN Albertville OGCA | ALBER | FRA | 34.59 | 13.79 | 22.80 | 3.00 | 2.75 | 2.67 | 3.00 | 2.83 | 2.00 | #2 | |
| 3 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 33.79 | 11.65 | 22.14 | 3.00 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #4 | |
| 4 | Anaïs BARBETTE Albertville OGCA | ALBER | FRA | 31.78 | 10.58 | 21.20 | 2.92 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2011 17:42