| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myriel MARAINE Grenoble ASCEA | GREAS | FRA | 30.53 | 11.21 | 19.32 | 2.33 | 2.25 | 2.33 | 2.58 | 2.58 | 0.00 | #2 | |
| 2 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA | 29.63 | 10.96 | 18.67 | 2.33 | 2.17 | 2.50 | 2.17 | 2.50 | 0.00 | #8 | |
| 3 | Thais ABEL-BERGEON Courchevel CPAC | COURC | FRA | 29.26 | 10.07 | 19.19 | 2.58 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #3 | |
| 4 | Ondine SOULIER Albertville OGCA | ALBER | FRA | 27.93 | 9.79 | 18.14 | 2.17 | 2.33 | 2.25 | 2.42 | 2.17 | 0.00 | #5 | |
| 5 | Lolie CHERON Courchevel CPAC | COURC | FRA | 27.12 | 8.99 | 18.13 | 2.33 | 2.25 | 2.25 | 2.42 | 2.08 | 0.00 | #4 | |
| 6 | Constance PAPELOREY Grenoble Isère Métropole Patinage | GREIM | FRA | 24.80 | 9.84 | 15.46 | 1.75 | 1.83 | 2.00 | 2.08 | 2.00 | 0.50 | #7 | |
| 7 | Chloé CARENZINI Albertville OGCA | ALBER | FRA | 23.10 | 7.19 | 16.41 | 2.17 | 1.92 | 2.00 | 2.17 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2011 17:42