| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noé DOUCET Courchevel CPAC | COURC | FRA | 25.44 | 6.78 | 18.66 | 2.08 | 1.92 | 1.75 | 1.83 | 1.75 | 0.00 | #2 | |
| 2 | Kellian HABIB-FAOU Courchevel CPAC | COURC | FRA | 24.04 | 5.22 | 19.32 | 1.83 | 1.75 | 2.08 | 2.00 | 2.00 | 0.50 | #3 | |
| 3 | Lucas SALAUN Grenoble Isère Métropole Patinage | GREIM | FRA | 21.12 | 4.82 | 16.30 | 1.83 | 1.83 | 1.58 | 1.58 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2011 17:42