| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle RASPAUD Alpe d'Huez PC | HUEZ | FRA | 24.01 | 6.68 | 17.33 | 2.33 | 1.92 | 2.25 | 2.25 | 2.08 | 0.00 | #3 | |
| 2 | Célia CHERON Courchevel CPAC | COURC | FRA | 23.17 | 6.63 | 16.54 | 2.00 | 1.92 | 2.00 | 2.25 | 2.17 | 0.00 | #5 | |
| 3 | Lisa CEREZAL Courchevel CPAC | COURC | FRA | 21.67 | 5.68 | 15.99 | 1.83 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #2 | |
| 4 | Lison DOUCET Courchevel CPAC | COURC | FRA | 21.62 | 4.82 | 16.80 | 2.08 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #1 | |
| 5 | Maud JOVET Pralognan PAC | PRALO | FRA | 20.14 | 5.71 | 14.93 | 2.00 | 1.83 | 1.83 | 2.00 | 1.67 | 0.50 | #4 | |
| 6 | Océane MAGNIERE Courchevel CPAC | COURC | FRA | 17.92 | 4.19 | 13.73 | 1.75 | 1.67 | 1.58 | 2.00 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2011 17:42