| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane BLANCK Albertville OGCA | ALBER | FRA | 20.43 | 6.83 | 13.60 | 2.00 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #4 | |
| 2 | Solène BALTHAZARD Grenoble Isère Métropole Patinage | GREIM | FRA | 19.84 | 6.50 | 13.34 | 1.75 | 1.50 | 1.67 | 1.75 | 1.67 | 0.00 | #1 | |
| 3 | Natalie FLEMMER Chamonix CS | CHAMO | FRA | 19.50 | 5.50 | 14.00 | 1.83 | 1.67 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
| 4 | Solène BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 18.04 | 5.50 | 12.54 | 1.67 | 1.50 | 1.67 | 1.58 | 1.42 | 0.00 | #7 | |
| 5 | Louise PEDRONO Megève CS | MEGEV | FRA | 16.64 | 5.17 | 11.47 | 1.75 | 1.25 | 1.50 | 1.42 | 1.25 | 0.00 | #6 | |
| 6 | Phoebe GARLAND Chamonix CS | CHAMO | FRA | 16.53 | 4.80 | 11.73 | 1.67 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #5 | |
| 7 | Eléonore ALLARD Megève CS | MEGEV | FRA | 16.29 | 5.50 | 10.79 | 1.58 | 1.25 | 1.25 | 1.33 | 1.33 | 0.00 | #9 | |
| 8 | Chiara MARHIC-CARDI Courchevel CPAC | COURC | FRA | 14.97 | 3.50 | 11.47 | 1.50 | 1.33 | 1.42 | 1.50 | 1.42 | 0.00 | #8 | |
| 9 | Lora GARDENT Alpe d'Huez PC | HUEZ | FRA | 14.20 | 3.00 | 11.20 | 1.50 | 1.33 | 1.25 | 1.50 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2011 17:42