| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Chloé CARENZINI Albertville OGCA | ALBER | FRA |
| 2 | Myriel MARAINE Grenoble ASCEA | GREAS | FRA |
| 3 | Thais ABEL-BERGEON Courchevel CPAC | COURC | FRA |
| 4 | Lolie CHERON Courchevel CPAC | COURC | FRA |
| Warm-Up Group 2 | |||
| 5 | Ondine SOULIER Albertville OGCA | ALBER | FRA |
| 6 | Noémie BERNARD Grenoble ASCEA | GREAS | FRA |
| 7 | Constance PAPELOREY Grenoble Isère Métropole Patinage | GREIM | FRA |
| 8 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA |
| 9 | Inès VIRGONE Grenoble Isère Métropole Patinage | GREIM | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/04/2011 16:38