| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon PERRIN Chambéry CSG | CHAMB | FRA | 31.49 | 13.62 | 17.87 | 2.50 | 2.08 | 2.17 | 2.25 | 2.17 | 0.00 | #1 | |
| 2 | Virginie KINDT Chambéry CSG | CHAMB | FRA | 31.34 | 14.15 | 17.19 | 2.75 | 2.33 | 2.00 | 2.08 | 1.58 | 0.00 | #2 | |
| 3 | Chloé MORARD Albertville OGCA | ALBER | FRA | 28.24 | 10.29 | 18.95 | 2.67 | 2.17 | 2.42 | 2.17 | 2.42 | 1.00 | #5 | |
| 4 | Annaelle BERGOEN Megève CS | MEGEV | FRA | 27.18 | 9.57 | 17.61 | 2.17 | 2.42 | 2.25 | 2.17 | 2.00 | 0.00 | #6 | |
| 5 | Elia HAROU Megève CS | MEGEV | FRA | 22.71 | 7.25 | 15.46 | 1.83 | 1.75 | 2.00 | 2.00 | 2.08 | 0.00 | #7 | |
| 6 | Alexandra MORAND Megève CS | MEGEV | FRA | 21.53 | 7.93 | 13.60 | 1.83 | 1.75 | 1.67 | 1.83 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/05/2011 15:27