| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewsen DUPRE Roanne CRPA | ROANN | FRA | 31.72 | 10.65 | 21.07 | 2.75 | 2.67 | 2.75 | 2.58 | 2.42 | 0.00 | #6 | |
| 2 | Ondine SOULIER Albertville OGCA | ALBER | FRA | 29.70 | 9.82 | 19.88 | 2.42 | 2.42 | 2.42 | 2.42 | 2.75 | 0.00 | #3 | |
| 3 | Solenne BOISDRON Roanne CRPA | ROANN | FRA | 29.63 | 10.17 | 19.46 | 2.50 | 2.58 | 2.50 | 2.33 | 2.25 | 0.00 | #7 | |
| 4 | Chloé CARENZINI Albertville OGCA | ALBER | FRA | 26.19 | 9.22 | 17.47 | 2.17 | 2.00 | 2.33 | 2.42 | 2.00 | 0.50 | #5 | |
| 5 | Tiphaine DEL GRAZIA Montpellier AGGLO | MONTP | FRA | 26.13 | 6.93 | 19.20 | 2.50 | 2.25 | 2.42 | 2.33 | 2.50 | 0.00 | #4 | |
| 6 | Romane PERRET Roanne CRPA | ROANN | FRA | 24.83 | 7.99 | 17.34 | 2.33 | 2.42 | 2.00 | 2.17 | 1.92 | 0.50 | #1 | |
| 7 | Chloé PLANE Montpellier AGGLO | MONTP | FRA | 22.40 | 7.03 | 15.87 | 2.00 | 1.83 | 1.92 | 2.00 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/05/2011 15:27