| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lalie DUMONTOIS Montpellier AGGLO | MONTP | FRA | 19.72 | 5.84 | 13.88 | 1.67 | 1.42 | 1.92 | 1.75 | 1.92 | 0.00 | #4 | |
| 2 | Lansa GARCIA Montpellier AGGLO | MONTP | FRA | 19.16 | 6.50 | 12.66 | 1.25 | 1.33 | 1.83 | 1.50 | 2.00 | 0.00 | #1 | |
| 3 | Julie CAILLY Albertville OGCA | ALBER | FRA | 15.57 | 3.66 | 12.41 | 1.50 | 1.17 | 1.42 | 1.67 | 2.00 | 0.50 | #3 | |
| 4 | Manon CROZET Megève CS | MEGEV | FRA | 8.72 | 3.63 | 5.59 | 0.75 | 0.75 | 0.83 | 0.58 | 0.58 | 0.50 | #6 | |
| 5 | Lily-Rose COSQUERIC Chamonix CS | CHAMO | FRA | 8.33 | 1.80 | 6.53 | 0.67 | 0.58 | 0.83 | 1.00 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/05/2011 15:27