| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 32.12 | 12.11 | 20.01 | 2.67 | 2.67 | 2.50 | 2.42 | 2.25 | 0.00 | #7 | |
| 2 | Laura PAQUET Chambéry CSG | CHAMB | FRA | 30.69 | 9.63 | 21.06 | 2.83 | 2.67 | 2.58 | 2.50 | 2.58 | 0.00 | #14 | |
| 3 | Manon PERRIN Chambéry CSG | CHAMB | FRA | 30.63 | 11.97 | 18.66 | 2.67 | 2.25 | 2.58 | 2.08 | 2.08 | 0.00 | #13 | |
| 4 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 30.51 | 11.10 | 20.41 | 2.92 | 2.33 | 2.67 | 2.42 | 2.42 | 1.00 | #12 | |
| 5 | Lisa CLARY Valence PA | VAL26 | FRA | 30.03 | 11.77 | 18.26 | 2.50 | 2.33 | 2.50 | 2.08 | 2.00 | 0.00 | #10 | |
| 6 | Chloé MORARD Albertville OGCA | ALBER | FRA | 29.82 | 10.19 | 20.13 | 2.58 | 2.25 | 2.75 | 2.42 | 2.58 | 0.50 | #9 | |
| 7 | Chloé FAURE Grenoble Isère Métropole Patinage | GREIM | FRA | 29.15 | 9.02 | 20.13 | 2.42 | 2.25 | 2.75 | 2.58 | 2.58 | 0.00 | #6 | |
| 8 | Lyne GROS-DAILLON Chambéry CSG | CHAMB | FRA | 28.26 | 10.52 | 17.74 | 2.67 | 2.08 | 2.17 | 2.00 | 2.17 | 0.00 | #2 | |
| 9 | Marine LAFRASSE Chambéry CSG | CHAMB | FRA | 27.24 | 9.10 | 18.14 | 2.58 | 2.17 | 2.25 | 2.17 | 2.17 | 0.00 | #8 | |
| 10 | Noémie DAVID Grenoble Isère Métropole Patinage | GREIM | FRA | 26.78 | 10.75 | 16.53 | 2.50 | 2.33 | 1.75 | 1.83 | 1.92 | 0.50 | #5 | |
| 11 | Maéva MICHAUD Lyon GP | LYON | FRA | 26.16 | 7.76 | 18.40 | 2.17 | 2.17 | 2.25 | 2.58 | 2.33 | 0.00 | #1 | |
| 12 | Ondine DUPUIS Grenoble Isère Métropole Patinage | GREIM | FRA | 26.05 | 8.38 | 18.67 | 2.33 | 2.17 | 2.58 | 2.17 | 2.42 | 1.00 | #11 | |
| 13 | Faustine BARBAROT Valence PA | VAL26 | FRA | 23.51 | 8.31 | 15.20 | 2.00 | 1.67 | 2.00 | 2.00 | 1.83 | 0.00 | #4 | |
| 14 | Apolline AVELLA Grenoble Isère Métropole Patinage | GREIM | FRA | 23.33 | 7.42 | 16.41 | 2.50 | 2.00 | 2.17 | 1.92 | 1.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2010 13:27