| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella DJANIE Chambéry CSG | CHAMB | FRA | 25.80 | 10.46 | 15.34 | 2.17 | 1.67 | 2.00 | 2.00 | 1.75 | 0.00 | #4 | |
| 2 | Lise BUTTIN Grenoble Isère Métropole Patinage | GREIM | FRA | 24.70 | 8.16 | 16.54 | 1.83 | 2.17 | 2.17 | 2.00 | 2.17 | 0.00 | #7 | |
| 3 | Kimberley LEROUX Grenoble Isère Métropole Patinage | GREIM | FRA | 24.38 | 9.04 | 15.34 | 2.00 | 1.75 | 1.92 | 1.75 | 2.17 | 0.00 | #1 | |
| 4 | Cyliane BRIQUET Pralognan PAC | PRALO | FRA | 24.37 | 8.37 | 16.00 | 1.92 | 1.83 | 2.17 | 2.00 | 2.08 | 0.00 | #5 | |
| 5 | Céline BELLIER Grenoble Isère Métropole Patinage | GREIM | FRA | 23.53 | 9.93 | 13.60 | 1.75 | 1.67 | 1.83 | 1.58 | 1.67 | 0.00 | #3 | |
| 6 | Léa LESELLIER Chambéry CSG | CHAMB | FRA | 22.88 | 7.94 | 14.94 | 1.92 | 1.75 | 1.75 | 2.00 | 1.92 | 0.00 | #8 | |
| 7 | Lara MORAND Chambéry CSG | CHAMB | FRA | 21.40 | 7.54 | 13.86 | 1.92 | 1.58 | 1.75 | 1.83 | 1.58 | 0.00 | #6 | |
| 8 | Meghan NETENS Avignon CSG | AVIGN | FRA | 20.39 | 8.37 | 12.52 | 1.75 | 1.58 | 1.58 | 1.58 | 1.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2010 13:27