| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane JOUANNY-JOZON Chambéry CSG | CHAMB | FRA | 19.11 | 6.84 | 12.27 | 1.75 | 1.33 | 1.67 | 1.50 | 1.42 | 0.00 | #5 | |
| 2 | Lise-Adèle BERRARD Courchevel CPAC | COURC | FRA | 18.29 | 6.55 | 11.74 | 1.67 | 1.33 | 1.42 | 1.50 | 1.42 | 0.00 | #6 | |
| 3 | Kimberley LAFORET Grenoble Merger | GREME | FRA | 17.38 | 4.72 | 12.66 | 1.58 | 1.58 | 1.67 | 1.50 | 1.58 | 0.00 | #1 | |
| 4 | Célia CHERON Courchevel CPAC | COURC | FRA | 17.26 | 5.78 | 11.48 | 1.67 | 1.17 | 1.50 | 1.42 | 1.42 | 0.00 | #9 | |
| 5 | Juliette MANCHART Valence PA | VAL26 | FRA | 15.76 | 5.23 | 10.53 | 1.33 | 1.25 | 1.42 | 1.25 | 1.33 | 0.00 | #2 | |
| 6 | Inès LAFRASSE Chambéry CSG | CHAMB | FRA | 15.36 | 5.77 | 9.59 | 1.33 | 1.08 | 1.25 | 1.25 | 1.08 | 0.00 | #3 | |
| 7 | Alison BAUP Grenoble Isère Métropole Patinage | GREIM | FRA | 14.88 | 4.34 | 10.54 | 1.58 | 1.17 | 1.42 | 1.25 | 1.17 | 0.00 | #4 | |
| 8 | Emy BUREAU Avignon CSG | AVIGN | FRA | 14.71 | 4.04 | 10.67 | 1.75 | 1.17 | 1.42 | 1.25 | 1.08 | 0.00 | #8 | |
| 9 | Romane DRAULT Avignon CSG | AVIGN | FRA | 11.21 | 3.57 | 8.14 | 1.17 | 0.92 | 1.08 | 1.17 | 0.75 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2010 13:27