| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette DEVOIVRE Grenoble Isère Métropole Patinage | GREIM | FRA | 20.76 | 5.83 | 14.93 | 1.67 | 1.58 | 2.00 | 2.08 | 2.00 | 0.00 | #12 | |
| 2 | Lewsen DUPRE Roanne CRPA | ROANN | FRA | 19.87 | 6.67 | 13.20 | 2.00 | 1.50 | 1.67 | 1.75 | 1.33 | 0.00 | #4 | |
| 3 | Solenne BOISDRON Roanne CRPA | ROANN | FRA | 18.64 | 7.00 | 12.14 | 1.92 | 1.25 | 1.58 | 1.42 | 1.42 | 0.50 | #7 | |
| 4 | Romane PERRET Roanne CRPA | ROANN | FRA | 17.37 | 5.50 | 11.87 | 1.75 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #9 | |
| 5 | Solène BALTHAZARD Grenoble Isère Métropole Patinage | GREIM | FRA | 17.09 | 5.90 | 11.19 | 1.58 | 1.08 | 1.58 | 1.42 | 1.33 | 0.00 | #1 | |
| 6 | Laurine MIGUET Lyon GP | LYON | FRA | 16.71 | 4.70 | 12.01 | 1.17 | 1.25 | 1.75 | 1.67 | 1.67 | 0.00 | #14 | |
| 7 | Louane ORSAT Lyon GP | LYON | FRA | 15.58 | 5.84 | 9.74 | 1.58 | 1.17 | 1.17 | 1.17 | 1.00 | 0.00 | #2 | |
| 8 | Ilona AIMONE Grenoble Isère Métropole Patinage | GREIM | FRA | 15.36 | 5.07 | 10.79 | 1.33 | 1.08 | 1.58 | 1.42 | 1.33 | 0.50 | #13 | |
| 9 | Alizée BESSON Saint Etienne SG | ST ET | FRA | 14.34 | 5.40 | 8.94 | 1.00 | 0.92 | 1.25 | 1.17 | 1.25 | 0.00 | #3 | |
| 10 | Léa RICHOMME Lyon GP | LYON | FRA | 13.06 | 3.33 | 9.73 | 1.50 | 1.25 | 1.08 | 1.17 | 1.08 | 0.00 | #11 | |
| 11 | Clémence KIEHL Avignon CSG | AVIGN | FRA | 12.66 | 3.33 | 9.33 | 1.33 | 1.00 | 1.25 | 1.17 | 1.08 | 0.00 | #6 | |
| 12 | Johanna FERREIRA Roanne CRPA | ROANN | FRA | 12.24 | 3.13 | 9.61 | 1.17 | 1.08 | 1.42 | 1.17 | 1.17 | 0.50 | #5 | |
| 13 | Agathe MARIOTTI Lyon GP | LYON | FRA | 12.03 | 2.70 | 9.33 | 1.25 | 0.92 | 1.33 | 1.33 | 1.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2010 13:27