| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade BABUT Valence PA | VAL26 | FRA | 16.57 | 6.30 | 10.27 | 1.50 | 1.50 | 1.25 | 1.17 | 1.00 | 0.00 | #4 | |
| 2 | Héloïse DAUTEL Valence PA | VAL26 | FRA | 13.70 | 4.63 | 9.07 | 1.42 | 1.25 | 1.00 | 1.00 | 1.00 | 0.00 | #1 | |
| 3 | Orane BABUT Valence PA | VAL26 | FRA | 12.40 | 3.33 | 9.07 | 1.00 | 0.92 | 1.17 | 1.33 | 1.25 | 0.00 | #2 | |
| 4 | Solène BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 9.56 | 2.90 | 6.66 | 0.67 | 0.83 | 1.08 | 0.75 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2010 13:27