| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa DURET Annecy SG | ANNEC | FRA | 25.48 | 10.41 | 15.07 | 2.17 | 1.67 | 2.08 | 1.83 | 1.67 | 0.00 | #5 | |
| 2 | Marina GARNIER Annecy SG | ANNEC | FRA | 24.64 | 9.18 | 15.46 | 2.08 | 1.92 | 1.83 | 1.83 | 2.00 | 0.00 | #10 | |
| 3 | Marie PINO Thônex (Suisse) | THONE | SUI | 21.10 | 7.23 | 13.87 | 1.75 | 1.75 | 1.42 | 2.00 | 1.75 | 0.00 | #3 | |
| 4 | Mélanie GENDRE Grenoble Isère Métropole Patinage | GREIM | FRA | 20.86 | 8.86 | 12.00 | 1.50 | 1.50 | 1.42 | 1.50 | 1.58 | 0.00 | #11 | |
| 5 | Léa LESELLIER Chambéry CSG | CHAMB | FRA | 20.49 | 9.65 | 11.34 | 1.67 | 1.25 | 1.25 | 1.42 | 1.50 | 0.50 | #6 | |
| 6 | Coline GALVEZ Marseille Aubagne SOGMA 13 | SOGMA | FRA | 20.16 | 6.30 | 13.86 | 1.75 | 1.50 | 1.83 | 1.83 | 1.75 | 0.00 | #12 | |
| 7 | Elisa CARATINI Chambéry CSG | CHAMB | FRA | 19.52 | 9.12 | 10.40 | 1.50 | 1.33 | 1.17 | 1.42 | 1.08 | 0.00 | #7 | |
| 8 | Alexandra MORAND Megève CS | MEGEV | FRA | 19.36 | 9.23 | 10.13 | 1.33 | 1.33 | 1.08 | 1.42 | 1.17 | 0.00 | #8 | |
| 9 | Céline BELLIER Grenoble Isère Métropole Patinage | GREIM | FRA | 18.76 | 7.83 | 10.93 | 1.50 | 1.33 | 1.33 | 1.50 | 1.17 | 0.00 | #1 | |
| 10 | Clara CHALIER Grenoble Isère Métropole Patinage | GREIM | FRA | 17.52 | 8.95 | 9.07 | 1.25 | 1.08 | 1.00 | 1.17 | 1.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2011 0:32