| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 22.81 | 7.35 | 15.46 | 2.25 | 1.83 | 1.58 | 2.08 | 1.92 | 0.00 | #4 | |
| 2 | Kimberly LAFORET Grenoble Merger | GREME | FRA | 22.45 | 9.08 | 13.87 | 1.83 | 1.67 | 1.75 | 1.67 | 1.75 | 0.50 | #3 | |
| 3 | Margot SCHMITT Annecy SG | ANNEC | FRA | 20.38 | 6.38 | 14.00 | 2.08 | 1.67 | 1.58 | 1.75 | 1.67 | 0.00 | #1 | |
| 4 | Sophie MORIXE Chamonix CS | CHAMO | FRA | 20.32 | 8.69 | 12.13 | 1.75 | 1.58 | 1.42 | 1.50 | 1.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2011 0:32