| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma VALDES Grenoble Isère Métropole Patinage | GREIM | FRA | 22.70 | 6.57 | 16.13 | 1.50 | 1.83 | 2.25 | 2.25 | 2.25 | 0.00 | #1 | |
| 2 | Laurine MIGUET Lyon GP | LYON | FRA | 20.88 | 6.74 | 14.14 | 1.67 | 1.67 | 1.83 | 1.75 | 1.92 | 0.00 | #12 | |
| 3 | Justine LOPES Chambéry CSG | CHAMB | FRA | 19.57 | 6.78 | 12.79 | 1.75 | 1.58 | 1.50 | 1.58 | 1.58 | 0.00 | #11 | |
| 4 | Ilona AIMONE Grenoble Isère Métropole Patinage | GREIM | FRA | 19.38 | 6.58 | 12.80 | 1.58 | 1.50 | 1.50 | 1.75 | 1.67 | 0.00 | #7 | |
| 5 | Lola MOLLIER-CARROZ Albertville OGCA | ALBER | FRA | 17.79 | 6.45 | 11.34 | 1.50 | 1.42 | 1.25 | 1.50 | 1.42 | 0.00 | #10 | |
| 6 | Chloé CARENZINI Albertville OGCA | ALBER | FRA | 17.04 | 6.24 | 10.80 | 1.50 | 1.33 | 1.17 | 1.50 | 1.25 | 0.00 | #6 | |
| 7 | Mitsuki SAITO Thônex (Suisse) | THONE | SUI | 16.54 | 2.94 | 13.60 | 1.75 | 1.83 | 1.58 | 1.67 | 1.67 | 0.00 | #8 | |
| 8 | Océane DAOUD Annecy SG | ANNEC | FRA | 16.41 | 6.01 | 10.40 | 1.33 | 1.42 | 1.08 | 1.42 | 1.25 | 0.00 | #13 | |
| 9 | Louane ORSAT Lyon GP | LYON | FRA | 16.06 | 4.74 | 11.32 | 1.50 | 1.33 | 1.33 | 1.58 | 1.33 | 0.00 | #2 | |
| 10 | Léa RICHOMME Lyon GP | LYON | FRA | 15.66 | 5.48 | 10.68 | 1.42 | 1.50 | 1.17 | 1.42 | 1.17 | 0.50 | #9 | |
| 11 | Clarisse NARDIN Annecy SG | ANNEC | FRA | 14.57 | 4.44 | 10.13 | 1.25 | 1.33 | 1.17 | 1.33 | 1.25 | 0.00 | #14 | |
| 12 | Léonie DAVID-CRUZ Annecy SG | ANNEC | FRA | 13.81 | 4.21 | 9.60 | 1.25 | 1.08 | 1.25 | 1.42 | 1.00 | 0.00 | #5 | |
| 13 | Vanessa PFENNINGER Monthey (Suisse) | MONTH | SUI | 12.94 | 4.24 | 9.20 | 1.00 | 1.25 | 1.17 | 1.25 | 1.08 | 0.50 | #4 | |
| 14 | Lyssa JINMAN ISC-CMSR (Suisse) | ISC | SUI | 8.03 | 0.44 | 7.59 | 0.83 | 0.83 | 1.08 | 1.00 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2011 0:32