| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas SALAUN Grenoble Isère Métropole Patinage | GREIM | FRA | 25.41 | 6.91 | 18.50 | 2.25 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #3 | |
| 2 | Lionel CONSTANTIN ISC-CMSR (Suisse) | ISC | SUI | 18.91 | 3.41 | 15.50 | 1.17 | 1.33 | 1.75 | 1.67 | 1.83 | 0.00 | #1 | |
| 3 | Felix CONSTANTIN ISC-CMSR (Suisse) | ISC | SUI | 16.09 | 3.27 | 12.82 | 1.08 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2011 0:32