| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena JELOVAC Crans Montana (Suisse) | CRANS | SUI | 37.18 | 15.19 | 21.99 | 3.33 | 2.83 | 2.75 | 2.33 | 2.50 | 0.00 | #2 | |
| 2 | Arielle BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 37.07 | 16.81 | 22.26 | 3.33 | 2.67 | 2.58 | 2.83 | 2.50 | 2.00 | #3 | |
| 3 | Mathilde BOIS Chambéry CSG | CHAMB | FRA | 34.97 | 15.84 | 20.13 | 3.00 | 2.25 | 2.58 | 2.17 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2011 22:24