| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva FRAISSINET-TACHET Annecy SG | ANNEC | FRA | 36.81 | 14.62 | 23.19 | 3.08 | 2.58 | 3.08 | 2.92 | 2.83 | 1.00 | #1 | |
| 2 | Lucie LOHLY Chambéry CSG | CHAMB | FRA | 34.59 | 15.40 | 19.19 | 2.58 | 2.08 | 2.58 | 2.42 | 2.33 | 0.00 | #5 | |
| 3 | Stella SALSINI Alpe d'Huez PC | HUEZ | FRA | 32.78 | 14.25 | 20.53 | 2.50 | 2.08 | 2.75 | 2.75 | 2.75 | 2.00 | #4 | |
| 4 | Loana PITTET Crans Montana (Suisse) | CRANS | SUI | 29.48 | 14.94 | 14.54 | 2.00 | 1.67 | 2.08 | 1.67 | 1.67 | 0.00 | #2 | |
| 5 | Cloé LEROY Grenoble Isère Métropole Patinage | GREIM | FRA | 28.54 | 12.80 | 15.74 | 2.50 | 2.17 | 1.92 | 1.83 | 1.42 | 0.00 | #6 | |
| 6 | Alexandra PUGIN Crans Montana (Suisse) | CRANS | SUI | 27.77 | 12.90 | 15.87 | 2.17 | 1.75 | 2.08 | 2.00 | 1.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2011 22:24