| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie DUBOIS Chamonix CS | CHAMO | FRA | 33.10 | 10.97 | 22.13 | 2.58 | 2.17 | 3.00 | 3.00 | 3.08 | 0.00 | #8 | |
| 2 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | GREIM | FRA | 32.57 | 11.24 | 21.33 | 2.58 | 2.00 | 3.00 | 2.83 | 2.92 | 0.00 | #1 | |
| 3 | Manon PERRIN Chambéry CSG | CHAMB | FRA | 30.81 | 11.87 | 18.94 | 2.50 | 2.17 | 2.42 | 2.33 | 2.42 | 0.00 | #3 | |
| 4 | Agathe JULLIEN Grenoble Isère Métropole Patinage | GREIM | FRA | 29.29 | 8.48 | 20.81 | 2.42 | 2.17 | 2.92 | 2.58 | 2.92 | 0.00 | #11 | |
| 5 | Céline FRANCONY Chambéry CSG | CHAMB | FRA | 28.28 | 11.88 | 16.40 | 2.17 | 1.67 | 2.25 | 2.08 | 2.08 | 0.00 | #7 | |
| 6 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 28.08 | 9.95 | 18.13 | 2.33 | 2.00 | 2.50 | 2.33 | 2.17 | 0.00 | #2 | |
| 7 | Noémie DAVID Grenoble Isère Métropole Patinage | GREIM | FRA | 27.32 | 10.39 | 16.93 | 2.33 | 1.83 | 2.25 | 2.00 | 2.17 | 0.00 | #5 | |
| 8 | Marine LAFRASSE Chambéry CSG | CHAMB | FRA | 26.58 | 10.32 | 16.26 | 2.17 | 1.83 | 2.33 | 1.83 | 2.00 | 0.00 | #9 | |
| 9 | Alexandra MARCOUX Saint Etienne SG | ST ET | FRA | 26.09 | 5.56 | 20.53 | 2.08 | 2.25 | 2.83 | 2.92 | 2.75 | 0.00 | #6 | |
| 10 | Apolline AVELLA Grenoble Isère Métropole Patinage | GREIM | FRA | 26.01 | 9.74 | 16.27 | 2.25 | 1.92 | 2.08 | 1.92 | 2.00 | 0.00 | #13 | |
| 11 | Lyne GROS-DAILLON Chambéry CSG | CHAMB | FRA | 25.76 | 9.59 | 16.67 | 2.42 | 1.92 | 1.83 | 2.25 | 2.00 | 0.50 | #10 | |
| 12 | Ondine DUPUIS Grenoble Isère Métropole Patinage | GREIM | FRA | 23.29 | 8.85 | 14.94 | 1.75 | 1.67 | 2.17 | 1.83 | 1.92 | 0.50 | #4 | |
| 13 | Léa MARTINET Annecy SG | ANNEC | FRA | 21.86 | 7.43 | 14.93 | 2.00 | 1.67 | 2.08 | 1.83 | 1.75 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2011 22:24