| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane JOUANNY-JOZON Chambéry CSG | CHAMB | FRA | 20.14 | 7.74 | 12.40 | 1.75 | 1.42 | 1.75 | 1.33 | 1.50 | 0.00 | #4 | |
| 2 | Alison BAUP Grenoble Isère Métropole Patinage | GREIM | FRA | 19.05 | 5.97 | 13.08 | 1.67 | 1.67 | 1.67 | 1.67 | 1.50 | 0.00 | #2 | |
| 3 | Clothilde BACON Grenoble Isère Métropole Patinage | GREIM | FRA | 15.39 | 5.35 | 10.54 | 1.17 | 1.50 | 1.33 | 1.17 | 1.42 | 0.50 | #1 | |
| 4 | Jessica HUMBERT Annecy SG | ANNEC | FRA | 14.98 | 5.78 | 9.20 | 1.17 | 1.50 | 0.92 | 1.08 | 1.08 | 0.00 | #3 | |
| 5 | Estelle RASPAUD Alpe d'Huez PC | HUEZ | FRA | 13.74 | 3.88 | 9.86 | 1.17 | 1.08 | 1.33 | 1.25 | 1.33 | 0.00 | #5 | |
| 6 | Inès LAFRASSE Chambéry CSG | CHAMB | FRA | 12.33 | 3.53 | 8.80 | 1.25 | 1.00 | 1.00 | 1.17 | 1.08 | 0.00 | #7 | |
| 7 | Laurine BORGESE Chambéry CSG | CHAMB | FRA | 12.27 | 3.87 | 8.40 | 0.92 | 1.00 | 1.17 | 1.08 | 1.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2011 22:24