| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma VALDES Grenoble Isère Métropole Patinage | GREIM | FRA | 18.00 | 5.47 | 12.53 | 1.33 | 1.08 | 1.75 | 1.75 | 1.92 | 0.00 | #13 | |
| 2 | Juliana VELAZCO-MUNOZ Grenoble Isère Métropole Patinage | GREIM | FRA | 16.94 | 6.14 | 10.80 | 1.42 | 1.25 | 1.58 | 1.17 | 1.33 | 0.00 | #2 | |
| 3 | Solène BALTHAZARD Grenoble Isère Métropole Patinage | GREIM | FRA | 15.88 | 6.07 | 10.81 | 1.17 | 1.33 | 1.67 | 1.17 | 1.42 | 1.00 | #4 | |
| 4 | Johanna FERREIRA Roanne CRPA | ROANN | FRA | 15.50 | 6.17 | 9.33 | 1.50 | 1.08 | 1.08 | 1.17 | 1.00 | 0.00 | #6 | |
| 5 | Shirley LOMBARD Chambéry CSG | CHAMB | FRA | 15.24 | 6.17 | 9.07 | 1.50 | 0.92 | 1.17 | 1.08 | 1.00 | 0.00 | #14 | |
| 6 | Emma FALKINER Chamonix CS | CHAMO | FRA | 15.16 | 5.83 | 9.33 | 1.33 | 0.92 | 1.42 | 1.08 | 1.08 | 0.00 | #11 | |
| 7 | Mégane PERRET Méribel CPA | MERIB | FRA | 13.61 | 4.80 | 8.81 | 1.25 | 1.17 | 1.17 | 1.00 | 0.92 | 0.00 | #3 | |
| 8 | Agathe MILLION Saint Etienne SG | ST ET | FRA | 13.17 | 4.23 | 8.94 | 1.17 | 1.17 | 1.00 | 1.08 | 1.17 | 0.00 | #5 | |
| 9 | Ellie READ Chamonix CS | CHAMO | FRA | 12.92 | 4.80 | 8.12 | 1.08 | 0.83 | 1.33 | 0.75 | 1.08 | 0.00 | #7 | |
| 10 | Solène BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 11.34 | 4.80 | 6.54 | 0.67 | 0.67 | 1.00 | 0.92 | 0.83 | 0.00 | #9 | |
| 11 | Alizée BESSON Saint Etienne SG | ST ET | FRA | 11.07 | 2.80 | 8.27 | 1.00 | 0.92 | 1.25 | 1.00 | 1.00 | 0.00 | #8 | |
| 12 | Phoebe GARLAND Chamonix CS | CHAMO | FRA | 10.38 | 4.50 | 5.88 | 0.67 | 0.75 | 0.92 | 0.67 | 0.67 | 0.00 | #10 | |
| 13 | Louna LECOVEC Alpe d'Huez PC | HUEZ | FRA | 10.03 | 4.57 | 5.46 | 0.58 | 0.75 | 0.83 | 0.67 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2011 22:24