| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silwen LAMRANI Lyon GP | LYON | FRA | 39.13 | 19.53 | 19.60 | 3.00 | 2.33 | 2.17 | 2.58 | 2.17 | 0.00 | #1 | |
| 2 | Mathilde LAUBACHER Mulhouse ASG | MULHO | FRA | 35.65 | 17.38 | 18.27 | 2.17 | 2.08 | 2.33 | 2.42 | 2.42 | 0.00 | #4 | |
| 3 | Ambrine LAZREUG Lyon GP | LYON | FRA | 29.15 | 15.08 | 17.07 | 2.25 | 1.83 | 2.17 | 2.17 | 2.25 | 3.00 | #5 | |
| 4 | Noémie MARRON Lyon GP | LYON | FRA | 28.42 | 14.95 | 13.47 | 2.00 | 1.50 | 1.42 | 2.00 | 1.50 | 0.00 | #3 | |
| 5 | Cloé LEROY Grenoble Isère Métropole Patinage | GREIM | FRA | 24.81 | 12.54 | 14.27 | 2.25 | 1.75 | 1.42 | 2.00 | 1.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2010 21:30