| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maréva GILLY Grenoble Isère Métropole Patinage | GREIM | FRA | 28.12 | 9.06 | 19.06 | 2.00 | 2.08 | 2.50 | 2.58 | 2.75 | 0.00 | #3 | |
| 2 | Ondine SOULIER Albertville OGCA | ALBER | FRA | 24.79 | 8.79 | 16.00 | 2.00 | 1.75 | 2.00 | 2.25 | 2.00 | 0.00 | #6 | |
| 3 | Noémie BERNARD Grenoble ASCEA | GREAS | FRA | 23.93 | 8.99 | 14.94 | 1.92 | 1.75 | 1.75 | 2.00 | 1.92 | 0.00 | #2 | |
| 4 | Déborah JACQUEMIN Mulhouse ASG | MULHO | FRA | 22.76 | 8.90 | 13.86 | 1.83 | 1.75 | 1.75 | 1.50 | 1.83 | 0.00 | #1 | |
| 5 | Thais ABEL-BERGEON Courchevel CPAC | COURC | FRA | 22.62 | 8.22 | 14.40 | 1.92 | 1.75 | 1.83 | 1.75 | 1.75 | 0.00 | #10 | |
| 6 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA | 22.34 | 8.61 | 13.73 | 1.83 | 1.58 | 1.42 | 1.92 | 1.83 | 0.00 | #9 | |
| 7 | Lolie CHERON Courchevel CPAC | COURC | FRA | 21.66 | 7.93 | 13.73 | 1.83 | 1.75 | 1.75 | 1.75 | 1.50 | 0.00 | #5 | |
| 8 | Emma BLANC-TAILLEUR Méribel CPA | MERIB | FRA | 21.31 | 8.64 | 12.67 | 1.75 | 1.67 | 1.50 | 1.58 | 1.42 | 0.00 | #7 | |
| 9 | Constance PAPELOREY Grenoble Isère Métropole Patinage | GREIM | FRA | 21.02 | 6.49 | 14.53 | 1.75 | 1.92 | 1.83 | 1.83 | 1.75 | 0.00 | #8 | |
| 10 | Ilona GARCIA-VADILLO Albertville OGCA | ALBER | FRA | 20.94 | 8.80 | 12.14 | 1.75 | 1.42 | 1.42 | 1.67 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2010 21:30