| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lise-Adèle BERRARD Courchevel CPAC | COURC | FRA | 20.99 | 6.32 | 14.67 | 1.92 | 1.75 | 2.00 | 1.67 | 1.83 | 0.00 | #2 | |
| 2 | Kimberley LAFORET Grenoble Merger | GREME | FRA | 20.93 | 7.74 | 13.19 | 1.58 | 1.58 | 1.58 | 1.75 | 1.75 | 0.00 | #9 | |
| 3 | Célia CHERON Courchevel CPAC | COURC | FRA | 19.55 | 6.21 | 13.34 | 1.67 | 1.50 | 1.42 | 1.75 | 2.00 | 0.00 | #6 | |
| 4 | Léa SPOTO Méribel CPA | MERIB | FRA | 19.43 | 6.37 | 13.06 | 1.75 | 1.58 | 1.42 | 1.83 | 1.58 | 0.00 | #1 | |
| 5 | Naomi VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 19.15 | 4.48 | 14.67 | 2.08 | 1.50 | 1.67 | 1.92 | 2.00 | 0.00 | #5 | |
| 6 | Lisa CEREZAL Courchevel CPAC | COURC | FRA | 18.66 | 5.87 | 12.79 | 1.58 | 1.58 | 1.50 | 1.58 | 1.75 | 0.00 | #3 | |
| 7 | Lison DOUCET Courchevel CPAC | COURC | FRA | 18.08 | 6.48 | 11.60 | 1.75 | 1.58 | 1.25 | 1.42 | 1.25 | 0.00 | #8 | |
| 8 | Océane MAGNIERE Courchevel CPAC | COURC | FRA | 17.76 | 6.29 | 11.47 | 1.50 | 1.75 | 1.17 | 1.50 | 1.25 | 0.00 | #7 | |
| 9 | Lara VIENNET Méribel CPA | MERIB | FRA | 17.42 | 6.08 | 11.34 | 1.58 | 1.17 | 1.42 | 1.50 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2010 21:30