| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva LASSAIGNE Courchevel CPAC | COURC | FRA | 21.05 | 6.65 | 14.40 | 2.08 | 1.83 | 1.75 | 1.67 | 1.67 | 0.00 | #1 | |
| 2 | Romane DURAIN Mulhouse ASG | MULHO | FRA | 19.15 | 5.95 | 13.20 | 1.83 | 1.50 | 1.50 | 1.75 | 1.67 | 0.00 | #5 | |
| 3 | Nina CARRY Grenoble Isère Métropole Patinage | GREIM | FRA | 19.15 | 6.21 | 12.94 | 1.67 | 1.50 | 1.67 | 1.83 | 1.42 | 0.00 | #2 | |
| 4 | Léna DA SILVA Mulhouse ASG | MULHO | FRA | 18.91 | 4.51 | 14.40 | 1.83 | 1.67 | 1.92 | 1.75 | 1.83 | 0.00 | #3 | |
| 5 | Lilou ELOY Courchevel CPAC | COURC | FRA | 18.73 | 6.32 | 12.41 | 1.67 | 1.67 | 1.42 | 1.50 | 1.50 | 0.00 | #6 | |
| 6 | Elwen TROUSSI Grenoble Isère Métropole Patinage | GREIM | FRA | 18.45 | 4.32 | 14.13 | 2.00 | 1.50 | 1.83 | 1.75 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2010 21:30