| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | GREIM | FRA | 32.45 | 10.33 | 22.12 | 2.44 | 2.38 | 2.94 | 2.88 | 3.19 | 0.00 | #8 | |
| 2 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 30.79 | 13.37 | 17.42 | 2.44 | 1.88 | 2.19 | 2.13 | 2.25 | 0.00 | #10 | |
| 3 | Agathe JULLIEN Grenoble Isère Métropole Patinage | GREIM | FRA | 30.70 | 11.49 | 20.21 | 2.63 | 2.56 | 2.31 | 2.56 | 2.56 | 1.00 | #7 | |
| 4 | Jackie DUBOIS Chamonix CS | CHAMO | FRA | 30.58 | 10.78 | 19.80 | 2.25 | 1.94 | 2.69 | 2.69 | 2.81 | 0.00 | #15 | |
| 5 | Lyne GROS-DAILLON Chambéry CSG | CHAMB | FRA | 29.82 | 12.42 | 17.40 | 2.69 | 1.94 | 2.25 | 2.06 | 1.94 | 0.00 | #5 | |
| 6 | Manon PERRIN Chambéry CSG | CHAMB | FRA | 29.24 | 12.73 | 16.51 | 2.31 | 1.88 | 1.94 | 2.19 | 2.00 | 0.00 | #12 | |
| 7 | Lisa CLARY Valence PA | VAL26 | FRA | 28.15 | 12.14 | 16.01 | 2.38 | 1.94 | 1.94 | 1.94 | 1.81 | 0.00 | #14 | |
| 8 | Ondine DUPUIS Grenoble Isère Métropole Patinage | GREIM | FRA | 27.36 | 10.03 | 17.33 | 2.13 | 1.88 | 2.19 | 2.25 | 2.38 | 0.00 | #13 | |
| 9 | Annaelle BERGOEN Megève CS | MEGEV | FRA | 26.54 | 10.63 | 15.91 | 2.19 | 2.13 | 1.75 | 2.06 | 1.81 | 0.00 | #2 | |
| 10 | Noémie DAVID Grenoble Isère Métropole Patinage | GREIM | FRA | 25.79 | 12.29 | 13.50 | 2.19 | 1.69 | 1.50 | 1.50 | 1.56 | 0.00 | #1 | |
| 11 | Apolline AVELLA Grenoble Isère Métropole Patinage | GREIM | FRA | 25.26 | 10.73 | 14.53 | 2.25 | 1.63 | 1.63 | 1.69 | 1.88 | 0.00 | #4 | |
| 12 | Marie LAFRASSE Chambéry CSG | CHAMB | FRA | 24.00 | 10.50 | 13.50 | 2.00 | 1.44 | 1.81 | 1.75 | 1.44 | 0.00 | #9 | |
| 13 | Léa MARTINET Annecy SG | ANNEC | FRA | 23.62 | 9.41 | 14.21 | 2.25 | 1.38 | 1.81 | 1.50 | 1.94 | 0.00 | #6 | |
| 14 | Federica CONSENTINO Aoste Skating Club | AOSTE | ITA | 19.23 | 6.32 | 13.41 | 2.00 | 1.75 | 1.56 | 1.63 | 1.44 | 0.50 | #11 | |
| 15 | Giulia GULLONE Aoste Skating Club | AOSTE | ITA | 19.21 | 6.58 | 12.63 | 1.88 | 1.38 | 1.63 | 1.50 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/27/2011 16:56