| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou BARIN Grenoble Isère Métropole Patinage | GREIM | FRA | 33.72 | 12.78 | 20.94 | 2.67 | 2.50 | 2.67 | 2.58 | 2.67 | 0.00 | #4 | |
| 2 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 31.45 | 12.91 | 18.54 | 2.67 | 2.25 | 2.33 | 2.17 | 2.17 | 0.00 | #11 | |
| 3 | Chloé FAURE Grenoble Isère Métropole Patinage | GREIM | FRA | 31.18 | 11.18 | 20.00 | 2.83 | 2.17 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 4 | Laura PAQUET Chambéry CSG | CHAMB | FRA | 30.84 | 11.24 | 19.60 | 2.83 | 2.33 | 2.42 | 2.25 | 2.42 | 0.00 | #13 | |
| 5 | Marine PAQUET Chambéry CSG | CHAMB | FRA | 27.27 | 10.21 | 17.06 | 2.50 | 2.17 | 2.08 | 2.08 | 1.83 | 0.00 | #7 | |
| 6 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA | 26.68 | 11.05 | 16.13 | 2.25 | 1.83 | 2.00 | 1.92 | 2.08 | 0.50 | #12 | |
| 7 | Stella DJANIE Chambéry CSG | CHAMB | FRA | 26.59 | 10.99 | 15.60 | 2.25 | 1.75 | 1.92 | 2.08 | 1.75 | 0.00 | #1 | |
| 8 | Diama DESGRANGE Lyon GP | LYON | FRA | 26.38 | 11.54 | 15.34 | 2.25 | 1.92 | 1.67 | 1.92 | 1.83 | 0.50 | #6 | |
| 9 | Cyliane BRIQUET Pralognan PAC | PRALO | FRA | 26.03 | 10.16 | 15.87 | 2.08 | 1.92 | 1.92 | 2.08 | 1.92 | 0.00 | #8 | |
| 10 | Annabel BEAN Chamonix CS | CHAMO | FRA | 25.16 | 8.49 | 16.67 | 2.42 | 2.00 | 2.00 | 2.08 | 1.92 | 0.00 | #3 | |
| 11 | Clara SOUVY Pralognan PAC | PRALO | FRA | 23.66 | 9.00 | 14.66 | 2.08 | 1.58 | 1.75 | 2.00 | 1.75 | 0.00 | #9 | |
| 12 | Kimberley LEROUX Grenoble Isère Métropole Patinage | GREIM | FRA | 23.45 | 8.51 | 14.94 | 2.00 | 1.92 | 1.67 | 2.08 | 1.67 | 0.00 | #5 | |
| 13 | Maéva MICHAUD Lyon GP | LYON | FRA | 23.28 | 8.61 | 14.67 | 1.92 | 1.75 | 1.67 | 2.00 | 1.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/27/2011 16:56