| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien PELTIER Grenoble Isère Métropole Patinage | GREIM | FRA | 33.19 | 11.37 | 22.32 | 2.83 | 1.92 | 2.25 | 2.08 | 2.08 | 0.50 | #2 | |
| 2 | Jérémy LEFRANCOIS Grenoble Isère Métropole Patinage | GREIM | FRA | 31.11 | 10.61 | 20.50 | 2.50 | 1.67 | 2.00 | 2.00 | 2.08 | 0.00 | #1 | |
| 3 | Robin MYON Grenoble Isère Métropole Patinage | GREIM | FRA | 29.74 | 10.24 | 19.50 | 2.58 | 1.75 | 1.75 | 1.92 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/27/2011 16:56