| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adélie POTIER Valence PA | VAL26 | FRA | 15.63 | 6.83 | 8.80 | 1.42 | 1.08 | 0.92 | 1.00 | 1.08 | 0.00 | #5 | |
| 2 | Chloé ROMANAZ Grenoble Isère Métropole Patinage | GREIM | FRA | 15.54 | 6.34 | 9.20 | 1.08 | 1.00 | 1.17 | 1.25 | 1.25 | 0.00 | #4 | |
| 3 | Naomi DUFOUR Grenoble Isère Métropole Patinage | GREIM | FRA | 13.80 | 5.10 | 9.20 | 1.33 | 1.25 | 1.00 | 1.17 | 1.00 | 0.50 | #6 | |
| 4 | Tania MOSCA Alpe d'Huez PC | HUEZ | FRA | 11.71 | 3.17 | 8.54 | 0.75 | 0.75 | 1.00 | 1.17 | 1.67 | 0.00 | #7 | |
| 5 | Shirley LOMBARD Chambéry CSG | CHAMB | FRA | 11.61 | 5.07 | 6.54 | 1.17 | 0.67 | 0.83 | 0.67 | 0.75 | 0.00 | #2 | |
| 6 | Chloé FIORINA Alpe d'Huez PC | HUEZ | FRA | 9.01 | 1.80 | 7.21 | 0.92 | 0.67 | 0.92 | 0.92 | 1.08 | 0.00 | #1 | |
| 7 | Ophélie JEANNOT Valence PA | VAL26 | FRA | 9.00 | 1.80 | 7.20 | 1.00 | 0.92 | 0.75 | 0.83 | 1.00 | 0.00 | #3 | |
| 8 | Lora GARDANT Alpe d'Huez PC | HUEZ | FRA | 8.78 | 2.90 | 5.88 | 0.67 | 0.67 | 0.92 | 0.67 | 0.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/27/2011 16:56