| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katya MAZURAY Annecy SG | ANNEC | FRA | 34.07 | 13.66 | 20.41 | 2.75 | 2.50 | 2.42 | 2.42 | 2.67 | 0.00 | #2 | |
| 2 | Cyndel MONGELLAZ Megève CS | MEGEV | FRA | 31.59 | 14.12 | 17.47 | 2.42 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #7 | |
| 3 | Julie DENIZOT Méribel CPA | MERIB | FRA | 31.40 | 14.86 | 16.54 | 2.33 | 1.75 | 1.92 | 2.17 | 2.17 | 0.00 | #5 | |
| 4 | Mathilde DUCHEIN Lyon GP | LYON | FRA | 30.35 | 13.29 | 17.06 | 2.42 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #8 | |
| 5 | Joana GROSSET-JANIN Megève CS | MEGEV | FRA | 28.83 | 13.62 | 17.21 | 2.42 | 2.00 | 2.00 | 2.17 | 2.17 | 2.00 | #4 | |
| 6 | Inès-Kim MARONNAT Lyon GP | LYON | FRA | 27.97 | 12.24 | 15.73 | 2.25 | 1.92 | 1.83 | 2.00 | 1.83 | 0.00 | #6 | |
| 7 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 27.89 | 13.62 | 14.27 | 2.08 | 1.67 | 1.67 | 1.83 | 1.67 | 0.00 | #1 | |
| 8 | Lucile GALMICHE Annecy SG | ANNEC | FRA | 26.34 | 12.54 | 14.80 | 2.08 | 1.75 | 1.75 | 1.92 | 1.75 | 1.00 | #3 | |
| 9 | Marie-Sarah JANIN Albertville OGCA | ALBER | FRA | 25.72 | 10.38 | 17.34 | 2.42 | 2.00 | 2.00 | 2.17 | 2.25 | 2.00 | #9 | |
| 10 | Sophie ENCINA Lyon GP | LYON | FRA | 25.34 | 12.01 | 15.33 | 2.08 | 1.75 | 1.75 | 2.00 | 2.00 | 2.00 | #10 | |
| 11 | Nolwen VIARDOT Chamonix CS | CHAMO | FRA | 25.19 | 11.58 | 13.61 | 1.92 | 1.67 | 1.58 | 1.92 | 1.42 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2011 8:44