| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | GREIM | FRA | 30.91 | 9.58 | 21.33 | 2.33 | 2.25 | 3.00 | 2.83 | 2.92 | 0.00 | #11 | |
| 2 | Chloé MORARD Albertville OGCA | ALBER | FRA | 30.14 | 13.08 | 17.06 | 2.25 | 2.08 | 2.17 | 2.08 | 2.08 | 0.00 | #4 | |
| 3 | Anaïs BARBETTE Albertville OGCA | ALBER | FRA | 27.11 | 9.38 | 17.73 | 2.25 | 2.17 | 2.25 | 2.33 | 2.08 | 0.00 | #10 | |
| 4 | Agathe JULLIEN Grenoble Isère Métropole Patinage | GREIM | FRA | 26.48 | 8.21 | 18.27 | 2.50 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
| 5 | Noémie DAVID Grenoble Isère Métropole Patinage | GREIM | FRA | 24.72 | 10.32 | 14.40 | 2.00 | 1.75 | 1.67 | 1.83 | 1.75 | 0.00 | #8 | |
| 6 | Annaelle BERGOEN Megève CS | MEGEV | FRA | 23.11 | 10.04 | 13.07 | 1.83 | 1.42 | 1.67 | 1.75 | 1.50 | 0.00 | #2 | |
| 7 | Jackie DUBOIS Chamonix CS | CHAMO | FRA | 22.07 | 7.53 | 14.54 | 1.92 | 1.50 | 1.75 | 2.00 | 1.92 | 0.00 | #1 | |
| 8 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 21.76 | 7.64 | 14.12 | 2.08 | 1.75 | 1.58 | 1.83 | 1.58 | 0.00 | #6 | |
| 9 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 20.67 | 6.39 | 14.28 | 1.92 | 1.67 | 1.75 | 1.92 | 1.67 | 0.00 | #3 | |
| 10 | Apolline AVELLA Grenoble Isère Métropole Patinage | GREIM | FRA | 19.78 | 7.10 | 12.68 | 1.92 | 1.42 | 1.42 | 1.67 | 1.50 | 0.00 | #13 | |
| 11 | Léa MARTINET Annecy SG | ANNEC | FRA | 19.13 | 6.83 | 12.80 | 1.67 | 1.58 | 1.50 | 1.75 | 1.50 | 0.50 | #12 | |
| 12 | Maéva MICHAUD Lyon GP | LYON | FRA | 18.69 | 5.08 | 13.61 | 1.67 | 1.67 | 1.75 | 1.75 | 1.67 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2011 8:44