| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellian HABIB-FAOU Courchevel CPAC | COURC | FRA | 23.45 | 6.29 | 17.16 | 1.67 | 1.58 | 1.67 | 1.83 | 1.83 | 0.00 | #4 | |
| 2 | Noé DOUCET Courchevel CPAC | COURC | FRA | 21.95 | 6.11 | 15.84 | 1.67 | 1.50 | 1.50 | 1.83 | 1.42 | 0.00 | #2 | |
| 3 | Lucas SALAUN Grenoble Isère Métropole Patinage | GREIM | FRA | 20.28 | 6.78 | 13.50 | 1.75 | 1.25 | 1.25 | 1.33 | 1.17 | 0.00 | #1 | |
| 4 | Laurent GAMBINO Aoste Skating Club | AOSTE | ITA | 3.00 | 0.00 | 3.00 | 0.42 | 0.33 | 0.25 | 0.25 | 0.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2011 8:43