| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde BOIS Chambery CSG | Chamb | 29.06 | 15.34 | 13.72 | 1.83 | 1.58 | 1.83 | 1.58 | 1.75 | 0.00 | #6 | ||
| 2 | Clementine BORY Albertville | Alber | 26.14 | 14.73 | 12.41 | 1.92 | 1.42 | 1.67 | 1.33 | 1.42 | 1.00 | #2 | ||
| 3 | Sandra CAREMELLE Albertville | Alber | 25.85 | 16.24 | 11.61 | 1.92 | 1.50 | 1.17 | 1.42 | 1.25 | 2.00 | #3 | ||
| 4 | Alice DUCOLLET Grenoble Isère Métropole Patinage | Greno | 24.18 | 13.44 | 11.74 | 1.75 | 1.08 | 1.42 | 1.67 | 1.42 | 1.00 | #4 | ||
| 5 | Noemie MARRON Lyon GP | LyonG | 23.15 | 13.22 | 10.93 | 1.58 | 1.58 | 1.08 | 1.42 | 1.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45