| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy LOHLY Chambery CSG | Chamb | 28.62 | 14.08 | 14.54 | 2.25 | 1.33 | 1.92 | 1.92 | 1.67 | 0.00 | #4 | ||
| 2 | Lison PAGNIER Besançon | Besan | 23.25 | 11.98 | 14.27 | 1.67 | 1.67 | 2.08 | 1.92 | 1.58 | 3.00 | #3 | ||
| 3 | Marie-Sarah JANIN Grenoble Isère Métropole Patinage | Greno | 21.53 | 10.66 | 13.87 | 2.00 | 1.67 | 1.67 | 1.75 | 1.58 | 3.00 | #6 | ||
| 4 | Lisa JANVIER Chambery CSG | Chamb | 20.27 | 9.34 | 10.93 | 1.58 | 1.42 | 1.33 | 1.25 | 1.25 | 0.00 | #1 | ||
| 5 | Virginie KINDT Chambery CSG | Chamb | 18.61 | 9.94 | 10.67 | 1.67 | 1.25 | 1.25 | 1.33 | 1.17 | 2.00 | #5 | ||
| 6 | Tamara KLASSEN Besançon | Besan | 18.37 | 7.63 | 11.74 | 1.42 | 1.25 | 1.42 | 1.67 | 1.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45