| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura MAYER Courchevel PA | Courc | 28.79 | 13.06 | 15.73 | 2.25 | 1.58 | 2.25 | 1.83 | 1.92 | 0.00 | #5 | ||
| 2 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno | 26.91 | 10.12 | 16.79 | 1.83 | 2.00 | 2.25 | 2.33 | 2.08 | 0.00 | #6 | ||
| 3 | Kalyssa BOUSSELA Grenoble Isère Métropole Patinage | Greno | 23.32 | 11.95 | 11.87 | 1.75 | 1.25 | 1.67 | 1.33 | 1.42 | 0.50 | #3 | ||
| 4 | Solene PEISSEL Albertville | Alber | 22.69 | 12.02 | 10.67 | 1.58 | 1.17 | 1.17 | 1.42 | 1.33 | 0.00 | #1 | ||
| 5 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | Greno | 22.54 | 10.54 | 12.00 | 1.58 | 1.42 | 1.58 | 1.50 | 1.42 | 0.00 | #8 | ||
| 6 | Pauline ANCEY Valence CVSG | Valen | 22.20 | 10.19 | 12.01 | 1.67 | 1.50 | 1.42 | 1.42 | 1.50 | 0.00 | #13 | ||
| 7 | Elisa NOMDEDEU Megève CS | Megèv | 21.84 | 9.84 | 12.00 | 1.50 | 1.42 | 1.50 | 1.58 | 1.50 | 0.00 | #10 | ||
| 8 | Sophie HERJEAN Grenoble Isère Métropole Patinage | Greno | 21.72 | 8.65 | 13.07 | 1.67 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #7 | ||
| 9 | Maeva TEYSSIER-PIC Grenoble Isère Métropole Patinage | Greno | 21.63 | 8.27 | 13.86 | 1.33 | 1.75 | 2.00 | 1.83 | 1.75 | 0.50 | #11 | ||
| 10 | Ines Kim MARONNAT Lyon GP | LyonG | 20.88 | 10.35 | 10.53 | 1.08 | 1.33 | 1.33 | 1.42 | 1.42 | 0.00 | #9 | ||
| 11 | Amandine FENNER Grenoble Isère Métropole Patinage | Greno | 20.29 | 8.68 | 11.61 | 1.42 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #12 | ||
| 12 | Anais PALLAS Lyon GP | LyonG | 19.32 | 10.19 | 10.13 | 1.25 | 1.08 | 1.33 | 1.42 | 1.25 | 1.00 | #4 | ||
| 13 | Maeva MICHAUD Lyon GP | LyonG | 15.16 | 5.70 | 9.46 | 1.00 | 1.33 | 1.08 | 1.33 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45