| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | Greno | 24.99 | 9.92 | 15.07 | 1.92 | 1.67 | 2.08 | 2.00 | 1.75 | 0.00 | #1 | ||
| 2 | Chloe MORARD Albertville | Alber | 23.33 | 10.94 | 12.39 | 1.83 | 1.58 | 1.58 | 1.42 | 1.33 | 0.00 | #5 | ||
| 3 | Axelle VITALIS Grenoble Isère Métropole Patinage | Greno | 21.90 | 6.84 | 15.06 | 2.00 | 1.83 | 1.83 | 1.75 | 2.00 | 0.00 | #4 | ||
| 4 | Ondine DUPUIS Grenoble Isère Métropole Patinage | Greno | 20.61 | 8.88 | 11.73 | 1.58 | 1.50 | 1.50 | 1.42 | 1.33 | 0.00 | #2 | ||
| 5 | Lyne GROSDAILLON Chambery CSG | Chamb | 20.11 | 9.37 | 11.74 | 1.92 | 1.42 | 1.42 | 1.25 | 1.33 | 1.00 | #10 | ||
| 6 | Noemie DAVID Grenoble CEA | GRECE | 20.05 | 6.85 | 13.20 | 1.75 | 1.67 | 1.50 | 1.58 | 1.75 | 0.00 | #8 | ||
| 7 | Apoline AVELLA Grenoble Isère Métropole Patinage | Greno | 18.36 | 5.96 | 12.40 | 1.83 | 1.67 | 1.42 | 1.50 | 1.33 | 0.00 | #6 | ||
| 8 | Celine FRANCONY Chambery CSG | Chamb | 17.95 | 7.69 | 10.26 | 1.33 | 1.50 | 1.17 | 1.33 | 1.08 | 0.00 | #7 | ||
| 9 | Kimberley LEROUX Grenoble Isère Métropole Patinage | Greno | 17.72 | 6.35 | 11.87 | 1.42 | 1.58 | 1.50 | 1.50 | 1.42 | 0.50 | #9 | ||
| 10 | Florine BEZ Besançon | Besan | 16.78 | 2.64 | 14.14 | 1.58 | 1.92 | 1.92 | 1.75 | 1.67 | 0.00 | #3 | ||
| 11 | Marie LAFRASSE Chambery CSG | Chamb | 15.16 | 4.76 | 10.40 | 1.50 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #11 | ||
| 12 | Juliette TROCCAZ Grenoble Isère Métropole Patinage | Greno | 11.57 | 2.50 | 9.07 | 1.25 | 1.25 | 0.92 | 1.17 | 1.08 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45