| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathide DUCHEIN Lyon GP | LyonG | 26.11 | 10.11 | 16.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #2 | ||
| 2 | Lou BARIN Grenoble Isère Métropole Patinage | Greno | 25.31 | 9.04 | 16.27 | 2.08 | 1.75 | 2.25 | 1.92 | 2.17 | 0.00 | #4 | ||
| 3 | Mélanie CAIXETA Lyon GP | LyonG | 23.26 | 9.26 | 14.00 | 1.83 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #5 | ||
| 4 | Laurie CLET Valence CVSG | Valen | 21.85 | 9.32 | 12.53 | 1.75 | 1.58 | 1.50 | 1.50 | 1.50 | 0.00 | #6 | ||
| 5 | Joana GROSSET-JANIN Megève CS | Megèv | 21.41 | 9.81 | 11.60 | 1.42 | 1.33 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | ||
| 6 | Diama DESGRANGES Lyon GP | LyonG | 21.12 | 7.92 | 13.20 | 1.75 | 1.58 | 1.67 | 1.50 | 1.75 | 0.00 | #3 | ||
| 7 | Cyndel MONGELLAZ Megève CS | Megèv | 19.40 | 7.54 | 11.86 | 1.58 | 1.58 | 1.33 | 1.50 | 1.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45