| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie PESAVENTO Chambery CSG | Chamb | 25.19 | 10.65 | 14.54 | 1.75 | 1.67 | 2.00 | 1.75 | 1.92 | 0.00 | #1 | ||
| 2 | Anne MAVEYRAUD Albertville | Alber | 21.46 | 9.33 | 12.13 | 1.50 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #8 | ||
| 3 | Marion SOUVY Pralognan | Pralo | 21.27 | 10.07 | 11.20 | 1.67 | 1.25 | 1.50 | 1.33 | 1.25 | 0.00 | #11 | ||
| 4 | Eléa MORISON Grenoble Isère Métropole Patinage | Greno | 21.23 | 8.56 | 12.67 | 1.50 | 1.58 | 1.75 | 1.42 | 1.67 | 0.00 | #5 | ||
| 5 | Lise BUTTIN Grenoble Isère Métropole Patinage | Greno | 18.87 | 7.14 | 11.73 | 1.33 | 1.17 | 1.58 | 1.50 | 1.75 | 0.00 | #3 | ||
| 6 | Stella DJANIE Chambery CSG | Chamb | 18.25 | 9.59 | 8.66 | 1.25 | 0.92 | 1.08 | 1.08 | 1.08 | 0.00 | #7 | ||
| 7 | Nell JACOB SCHWINTE Valence CVSG | Valen | 17.81 | 6.21 | 11.60 | 1.50 | 1.17 | 1.58 | 1.58 | 1.42 | 0.00 | #12 | ||
| 8 | Uliana PODGOURSKAIA Lyon GP | LyonG | 16.69 | 6.28 | 10.41 | 1.33 | 1.42 | 1.17 | 1.17 | 1.42 | 0.00 | #9 | ||
| 9 | Marine PAQUET Chambery CSG | Chamb | 15.85 | 5.55 | 10.80 | 1.25 | 1.17 | 1.33 | 1.42 | 1.58 | 0.50 | #2 | ||
| 10 | Chloé MOULLEC Valence CVSG | Valen | 15.36 | 7.16 | 9.20 | 1.25 | 1.08 | 1.17 | 1.17 | 1.08 | 1.00 | #10 | ||
| 11 | Loica JOANIN Lyon GP | LyonG | 15.22 | 6.15 | 9.07 | 1.08 | 1.00 | 1.17 | 1.17 | 1.25 | 0.00 | #4 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 3 | |||
| 13 | Valentine ANDRE Valence CVSG | Valen |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45