| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise BOLLE REDAT Besançon | Besan | 16.41 | 7.09 | 9.32 | 1.08 | 1.08 | 1.25 | 1.08 | 1.33 | 0.00 | #3 | ||
| 2 | Clara CHARLIER Grenoble Isère Métropole Patinage | Greno | 14.75 | 6.88 | 7.87 | 1.08 | 1.00 | 0.92 | 1.00 | 0.92 | 0.00 | #4 | ||
| 3 | Clara SOUVY Pralognan | Pralo | 13.38 | 6.04 | 7.34 | 1.17 | 0.75 | 1.00 | 0.75 | 0.92 | 0.00 | #2 | ||
| 4 | Sandy LAVIGNE Besançon | Besan | 10.64 | 4.18 | 7.46 | 1.08 | 0.92 | 0.83 | 1.00 | 0.83 | 1.00 | #1 | ||
| 5 | Marine DACUHNA Besançon | Besan | 9.86 | 2.92 | 6.94 | 0.75 | 0.92 | 0.83 | 0.92 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45