| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coline BERTRAND Courchevel PA | Courc | 16.68 | 6.29 | 10.39 | 1.42 | 1.08 | 1.33 | 1.33 | 1.33 | 0.00 | #8 | ||
| 2 | Ilona GARCIA VADILLO Albertville | Alber | 15.36 | 7.10 | 8.26 | 1.25 | 0.83 | 1.08 | 1.00 | 1.00 | 0.00 | #11 | ||
| 3 | Lyo-Anne FRONFREDE Albertville | Alber | 14.29 | 6.03 | 8.26 | 0.83 | 1.00 | 1.17 | 1.08 | 1.08 | 0.00 | #1 | ||
| 4 | Ondine SOULIER Albertville | Alber | 13.67 | 6.60 | 7.07 | 1.00 | 0.58 | 1.00 | 0.92 | 0.92 | 0.00 | #10 | ||
| 5 | Dorine CLUZEL Valence CVSG | Valen | 12.89 | 5.80 | 7.59 | 1.00 | 0.83 | 0.83 | 1.08 | 1.00 | 0.50 | #5 | ||
| 6 | Nina CARRY Grenoble Isère Métropole Patinage | Greno | 12.33 | 5.27 | 7.06 | 0.83 | 0.75 | 1.08 | 0.83 | 0.92 | 0.00 | #4 | ||
| 7 | Emi GORE Valence CVSG | Valen | 10.66 | 4.40 | 6.26 | 0.75 | 0.83 | 0.75 | 0.83 | 0.75 | 0.00 | #3 | ||
| 8 | Marion CHAVARIN St Etienne | St Et | 10.51 | 3.17 | 7.34 | 0.92 | 0.58 | 1.25 | 0.92 | 0.92 | 0.00 | #9 | ||
| 9 | Emilie PEYREL Valence CVSG | Valen | 10.07 | 4.20 | 5.87 | 0.75 | 0.67 | 0.75 | 0.75 | 0.75 | 0.00 | #2 | ||
| 10 | Juliette MANCHART Valence CVSG | Valen | 7.97 | 2.50 | 5.47 | 0.67 | 0.67 | 0.83 | 0.67 | 0.58 | 0.00 | #7 | ||
| 11 | Nisrine AMARA Valence CVSG | Valen | 6.20 | 1.80 | 4.40 | 0.58 | 0.50 | 0.50 | 0.67 | 0.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 19:45