| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Célia BENSADI Valence CVSG | Valen | |
| 2 | Laurie STEINER Amnévillois CSG | Amnév | |
| 3 | Anne-Sophie SAMTMANN Colmar CSG | Colma | |
| 4 | Mathilde LAPLACE Clermont-Ferrand PA | Clerm | |
| 5 | Tiffany DUBE Lyon GP | LyonG | |
| Warm-Up Group 2 | |||
| 6 | Clémence LE GALL Vitry ESV P | Vitry | |
| 7 | Eugénie MOURGUES Anglet | Angle | |
| 8 | Estelle MONASSIER Clermont-Ferrand PA | Clerm | |
| 9 | Audrey PALAMARA Lyon GP | LyonG | |
| 10 | Marion LEBELLEC Gap Axel | Gap | |
| 11 | Annaelle VUILLAUME Nancy | Nancy | |
| Warm-Up Group 3 | |||
| 12 | Laura LEPLUS Aubagne SOGMA13 | Aubag | |
| 13 | Myriam ZAIDI Poitevin Glace | Poiti | |
| 14 | Eva MARTINEAU Poitevin Glace | Poiti | |
| 15 | Naomi BEGARIN Evry SCA2000 | Evry | |
| 16 | Kenza DJAFER Vitry ESV P | Vitry | |
| 17 | Chloé COLAMARIA Poitevin Glace | Poiti | |
| Warm-Up Group 4 | |||
| 18 | Marion MORANO Amnévillois CSG | Amnév | |
| 19 | Margaud VARLOTEAUX Clermont-Ferrand PA | Clerm | |
| 20 | Aurélia GUASCO Auxerre FL | Auxer | |
| 21 | Cindy CAMPOY Annecy SG | Annec | |
| 22 | Ursula SALEMBERE Poitevin Glace | Poiti | |
| 23 | Stéfanie REY Argenteuil | Argen | |
| Warm-Up Group 5 | |||
| 24 | Tara ROLS Toulouse CP | Toulo | |
| 25 | Elorry MAHOU Poitevin Glace | Poiti | |
| 26 | Morgane MARCHAL Valence CVSG | Valen | |
| 27 | Laura KLINKERT Colmar CSG | Colma | |
| 28 | Nikita MOREAU Avignon CSG | Avign | |
| 29 | Alice MANHES Clermont-Ferrand PA | Clerm | |
| Warm-Up Group 6 | |||
| 30 | Emma BOIVIN Gap Axel | Gap | |
| 31 | Karen BALINI Courchevel PA | Courc | |
| 32 | Emma VERON DURAND Clermont-Ferrand PA | Clerm | |
| 33 | Elodie TRUNTZER Toulouse CP | Toulo | |
| 34 | Péroline OJARDIAS Roanne CRPA | Roann | |
| 35 | Lison ZIMMER Colmar CSG | Colma |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/03/2010 15:21